Oct. 7th. 50Jr/Sr Junior Track 36-72

_POU6121.jpg (65kb) _POU6122.jpg (68kb) _POU6123.jpg (51kb) _POU6124.jpg (52kb) _POU6125.jpg (63kb)
_POU6126.jpg (64kb) _POU6127.jpg (67kb) _POU6128.jpg (62kb) _POU6129.jpg (61kb) _POU6130.jpg (61kb)
_POU6131.jpg (64kb) _POU6132.jpg (64kb) _POU6133.jpg (60kb) _POU6134.jpg (61kb) _POU6135.jpg (60kb)
_POU6136.jpg (57kb) _POU6137.jpg (59kb) _POU6138.jpg (60kb) _POU6139.jpg (63kb) _POU6140.jpg (60kb)
_POU6141.jpg (59kb) _POU6142.jpg (63kb) _POU6143.jpg (61kb) _POU6144.jpg (59kb) _POU6145.jpg (60kb)
_POU6146.jpg (54kb) _POU6147.jpg (60kb) _POU6148.jpg (62kb) _POU6149.jpg (63kb) _POU6150.jpg (61kb)
_POU6151.jpg (61kb) _POU6152.jpg (60kb) _POU6153.jpg (91kb) _POU6154.jpg (65kb) _POU6156.jpg (59kb)
_POU6157.jpg (59kb) _POU6158.jpg (64kb)