Oct. 7th. 85 9-13 / Women's JR 1-41

_POU6319.jpg (55kb) _POU6320.jpg (68kb) _POU6322.jpg (66kb) _POU6323.jpg (59kb) _POU6324.jpg (57kb)
_POU6325.jpg (52kb) _POU6327.jpg (53kb) _POU6328.jpg (62kb) _POU6329.jpg (57kb) _POU6332.jpg (53kb)
_POU6333.jpg (58kb) _POU6335.jpg (62kb) _POU6336.jpg (61kb) _POU6337.jpg (52kb) _POU6338.jpg (63kb)
_POU6339.jpg (70kb) _POU6340.jpg (58kb) _POU6341.jpg (62kb) _POU6343.jpg (56kb) _POU6344.jpg (62kb)
_POU6345.jpg (54kb) _POU6346.jpg (64kb) _POU6347.jpg (56kb) _POU6348.jpg (53kb) _POU6349.jpg (64kb)
_POU6350.jpg (56kb) _POU6351.jpg (60kb) _POU6352.jpg (65kb) _POU6353.jpg (67kb) _POU6354.jpg (59kb)
_POU6355.jpg (66kb) _POU6357.jpg (64kb) _POU6358.jpg (58kb) _POU6359.jpg (67kb) _POU6361.jpg (65kb)
_POU6362.jpg (57kb) _POU6363.jpg (66kb) _POU6364.jpg (60kb) _POU6365.jpg (65kb) _POU6366.jpg (48kb)
_POU6368.jpg (57kb)