Oct 7 th. 2006
go back home
BMX Action
50 Jr/Sr 1-35 Junior Track
50 Jr/Sr 36-72 Junior Track
50 ss 4-8 Trail
60 Beg.
50Jr/Sr Main Track
80 C
85 9-13 Women Jr 1-41
85 9-13 Women Jr 42-82
85 7-11/12-15 1-50
85 7-11/12-15 51-100
85 7-11/12-15 100-135
125 C 1-50
125 C 51-100
125 2 Stroke 1-65
125 2 Stroke 66-130
16-24/25+/30+ Sport/45+/250A/125 4 Stroke 1-40
16-24/25+/30+ Sport/45+/250A/125 4 Stroke 41-87
125 Extreme/125A/125B 1-50
125 Extreme/125A/125B 51-100
125 Extreme/125A/125B 101-150
125 Extreme/125A/125B 151-184